http://www.phennerweb.co.uk/nswhc E-mail
Ritchie Palmer (palmer.r.n@gmail.com) with questions/issues.
LAST UPDATED:
FRIDAY 27 NOVEMBER 2009 The first team are of course challenging at the right end of the table, and it shows with 8 of their ranks
dominating the “squad of the season” to date. Thought there’d be more fifth-teamers mind!!
Well done to the first
centurion, Chris Hall.
SQUAD
OF THE SEASON: to 21st NOVEMBER | | Squad | Points |
| P
Shepherd | 1 | 34 |
| S Kelso | 1 | 40 |
| T McCurdy | 1 | 40 |
| B Roberts | 1 | 35 |
| G Brooker | 1 | 35 |
| C Hall | 4 | 103 |
| P Fowler | 4 | 86 |
| D Khedun | 1 | 73 |
| R Van Der Oudeaa | 1 | 65 |
| M Lyness | 5 | 80 |
| A Jarvis | 1 | 67 |
“NON-FIRST TEAM AND NOT ABOVE” SQUAD OF THE SEASON: to 21st NOVEMBER | | Squad | Points |
| A Lloyd | 6 | 25 |
| K Gardiner | 2 | 35 |
| C Galpin | 4 | 34 |
| D Tweedie | 5 | 31 |
| G Hughes | 6 | 29 |
| K Mothersdale | 4 | 53 |
| Rich Beswick | 5 | 51 |
| N Ramsbottom | 6 | 50 |
| J Phillips | 4 | 48 |
| I Moxham | 5 | 65 |
| S Barry | 5 | 57 |
These have been adjusted for a problem we’ve
been having with Man of the Match awards.
These do not include the fifth team result for 21st November or the third team
results for 17th October or 21st November.
Ritchie Palmer